Final Score: Yellow Jackets 2, Icehole's 1
Monday, November 26, 2012
Lost Opportunity....
Final Score: Yellow Jackets 2, Icehole's 1
Icehole's Tie one on against Ironheads
A shorthanded Icehole's squad did well to earn a Tie against the Ironheads.
Final Score: Ironheads 2, Icehole's 2
Standings
Final Score: Ironheads 2, Icehole's 2
Standings
Monday, November 12, 2012
Back in the Win Column
It was a hard fought victory last night as the shorthanded Icehole's keep the game close for two periods, then out gunning the Yellow Jackets in the third period to take a 4 to 1 victory.
League Standing after 8 games
Tuesday, November 6, 2012
Midas Ajax too much for the Icehole's
Midas Ajax played this game like so many before. First to the puck, skate fast, and keep shooting. It seems to be a strategy that works well for them as they steamrolled over the Icehole's this week 7 to 1.
Here are the stat's from the league up to Oct 28th 2012
Here are the stat's from the league up to Oct 28th 2012
GP | W | L | T | PTS | |||
Season | 6 | 2 | 4 | 4 | |||
B5 IceHoles | SUN | ||||||
Team | No. | Player Name | GP | G | A | PTS | PIM |
B5 | 1 | [G] Mark Middlehurst | 6 | ||||
B5 | 2 | Al Stanfield | 6 | 3 | 3 | 6 | |
B5 | 4 | Ducan McDonald | 5 | 2 | |||
B5 | 7 | Brad MacDougall | 5 | ||||
B5 | 8 | Bob Peppler | 5 | 1 | 1 | 2 | |
B5 | 9 | R. Paille | 5 | 1 | 1 | 2 | 2 |
B5 | 10 | Kurt Knudsan | 3 | 1 | 1 | ||
B5 | 11 | James Blake | 2 | 1 | 1 | 2 | |
B5 | 13 | Ron Pilon | 5 | ||||
B5 | 14 | Corey Cormier | 5 | 4 | |||
B5 | 16 | Mark Santarossa | 2 | 1 | 1 | ||
B5 | 17 | Lance Groskopf | 5 | 1 | 1 | ||
B5 | 19 | Bert Booker | 5 | 2 | 1 | 3 | 4 |
B5 | 27 | Mike Tyl | 3 | 2 | 2 | 2 | |
B5 | 29 | Mike Drew | 5 | 1 | 1 | 2 | |
B5 | 71 | Kurtis McDonald | 1 | ||||
B5 | 77 | Ryan Kehoe | 1 | ||||
B5 | 93 | Fred Chicoy-Daban | 6 | 1 | 2 | 3 | 2 |
B5 | 19 | Player 19 | |||||
B5 | 20 | Player 20 | |||||
B5 | T | Team Info | |||||
PLAYER TOTAL | 10 | 10 | 20 | 26 | |||
Team | No. | Goalie Name | GP | W | SO | GA | GAA |
B5 | 1 | [G] Mark Middlehurst | 6 | 2 | 20 | 3.33 | |
B5 | Spare Goalie | #DIV/0! | |||||
Goalie Total | 6 | 2 | 20 | 3.33 |
Subscribe to:
Posts (Atom)